Summary of Hits
Hits: 657 (546 national, 111 international, 435 moderated)
Normal hits: 650
Triples: 7
Quadruples: 0
Pentuples: 0
Hit ratio: 150,83 notes/hit

Best hit ratio: 42,00 notes/hit
Worst hit ratio: 669,40 notes/hit
Hit ratio for international hits: 892,77 notes/hit
Hit finder/maker - giver/getter ratio: 393 - 271 (59,2 % - 40,8 %)
In average a hit has occurred every 2,3 days (1502/657)
Current situation: It's been 0 days, 0 notes since last hit.
Next hit should occur at the latest 18.07.2008 (or it's a dry spell )
Max number of notes between hits: 2075
Min number of notes between hits: 0
Max number of days between hits: 123
Min number of days between hits: 0
In average hit notes travelled 223,6 days

Longest duration: 1474 days
Shortest duration: 0 days
Average travelling distance: 142,3 kilometres

Greatest distance: 1959 kilometres
Smallest distance: 0 kilometres
Hit/hitless days: 329 - 1175 (21,88 % - 78,13 %)
Longest period of consecutive hit days: 8 days (15 hits, 11.05.2008-18.05.2008)
Current consecutive hit days: 4 days (12 hits, 13.07.2008-16.07.2008)
Longest period without hits: 122 days (26.07.2004-24.11.2004)
Current period without hits: 0 days
Consecutive hit days
| Started | Ended | Days | Hits |
| 1 | 2008-05-11 | 2008-05-18 | 8 | 15 |
| 2 | 2008-05-22 | 2008-05-28 | 7 | 16 |
| 3 | 2008-06-02 | 2008-06-07 | 6 | 19 |
| 4 | 2008-04-11 | 2008-04-16 | 6 | 14 |
| 5 | 2007-10-08 | 2007-10-13 | 6 | 13 |
| 6 | 2008-02-11 | 2008-02-15 | 5 | 20 |
| 7 | 2007-07-23 | 2007-07-27 | 5 | 9 |
| 8 | 2007-04-11 | 2007-04-15 | 5 | 7 |
| 9 | 2007-11-11 | 2007-11-15 | 5 | 7 |
| 10 | 2008-03-18 | 2008-03-21 | 4 | 12 |
| 11 | 2008-06-09 | 2008-06-12 | 4 | 12 |
| 12 | 2008-07-13 | 2008-07-16 | 4 | 12 |
| 13 | 2008-04-20 | 2008-04-23 | 4 | 11 |
| 14 | 2007-06-21 | 2007-06-24 | 4 | 9 |
| 15 | 2007-10-15 | 2007-10-18 | 4 | 8 |
| 16 | 2007-07-12 | 2007-07-15 | 4 | 7 |
| 17 | 2007-09-10 | 2007-09-13 | 4 | 7 |
| 18 | 2007-12-29 | 2008-01-01 | 4 | 4 |
| 19 | 2008-07-09 | 2008-07-11 | 3 | 15 |
| 20 | 2008-02-17 | 2008-02-19 | 3 | 11 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive hitless days
| Started | Ended | Days | Hits |
| 1 | 2004-07-26 | 2004-11-24 | 122 | 0 |
| 2 | 2004-12-11 | 2005-04-07 | 118 | 0 |
| 3 | 2005-06-10 | 2005-08-24 | 76 | 0 |
| 4 | 2005-08-26 | 2005-10-19 | 55 | 0 |
| 5 | 2005-04-25 | 2005-05-31 | 37 | 0 |
| 6 | 2006-01-08 | 2006-02-07 | 31 | 0 |
| 7 | 2006-03-08 | 2006-04-03 | 27 | 0 |
| 8 | 2005-12-12 | 2006-01-06 | 26 | 0 |
| 9 | 2006-04-05 | 2006-04-27 | 23 | 0 |
| 10 | 2004-07-03 | 2004-07-24 | 22 | 0 |
| 11 | 2007-02-19 | 2007-03-12 | 22 | 0 |
| 12 | 2005-10-29 | 2005-11-18 | 21 | 0 |
| 13 | 2005-11-20 | 2005-12-10 | 21 | 0 |
| 14 | 2004-06-12 | 2004-07-01 | 20 | 0 |
| 15 | 2006-06-17 | 2006-07-06 | 20 | 0 |
| 16 | 2006-07-08 | 2006-07-26 | 19 | 0 |
| 17 | 2006-08-19 | 2006-09-04 | 17 | 0 |
| 18 | 2006-02-09 | 2006-02-24 | 16 | 0 |
| 19 | 2005-04-09 | 2005-04-23 | 15 | 0 |
| 20 | 2004-11-26 | 2004-12-09 | 14 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Hit ratio by value on note
88191/632 = 139,54 notes/hit
3265/13 = 251,15 notes/hit
3535/7 = 505,00 notes/hit
2703/2 = 1351,50 notes/hit
691/1 = 691,00 notes/hit
361/1 = 361,00 notes/hit
352/1 = 352,00 notes/hit
Average travel days by value on note
151381/632 = 239,53 days/hit
2263/13 = 174,08 days/hit
2317/7 = 331,00 days/hit
502/2 = 251,00 days/hit
315/1 = 315,00 days/hit
2851/1 = 2851,00 days/hit
2/1 = 2,00 days/hit
Average kilometres by value on note
110450/632 = 174,76 kilometres/hit
4764/13 = 366,46 kilometres/hit
1946/7 = 278,00 kilometres/hit
37/2 = 18,50 kilometres/hit
38/1 = 38,00 kilometres/hit
1704/1 = 1704,00 kilometres/hit
Hits by printer/countrycode on note
L/U - 189 (28,8 %)
M/V - 183 (27,9 %)
P/X - 82 (12,5 %)
F/N - 75 (11,4 %)
R/X - 48 (7,3 %)
G/P - 27 (4,1 %)
U/M - 17 (2,6 %)
T/Z - 13 (2,0 %)
E/L - 7 (1,1 %)
P/P - 6 (0,9 %)
J/S - 5 (0,8 %)
K/T - 2 (0,3 %)
D/L - 1 (0,2 %)
F/P - 1 (0,2 %)
P/Y - 1 (0,2 %)
| Frequent hit partner | Hits | % of all hits |
| Mil€s66 | 76 | 11,4 |
| ProChrist | 45 | 6,8 |
| Helge | 40 | 6,0 |
| Kai050 | 25 | 3,8 |
| BGO | 21 | 3,2 |
| taucher | 18 | 2,7 |
| thatsme-p | 15 | 2,3 |
| kettenseger | 14 | 2,1 |
| TurboTim | 14 | 2,1 |
| Klazu and friends | 12 | 1,8 |
| Beatminister | 11 | 1,7 |
| Spanier_20 | 10 | 1,5 |
| Ralf_ebt | 9 | 1,4 |
| joergb30 | 9 | 1,4 |
| speedster1712 | 8 | 1,2 |
| Zackes | 8 | 1,2 |
| Frechnase | 8 | 1,2 |
| wisi | 7 | 1,1 |
| Mefisto | 7 | 1,1 |
| igl64 | 7 | 1,1 |
| Pfarrer Braun | 6 | 0,9 |
| Flanconfx | 6 | 0,9 |
| FCSieg | 6 | 0,9 |
| Math Murderer | 6 | 0,9 |
| mummel_kruemel | 6 | 0,9 |
| vermeer | 5 | 0,8 |
| Schach | 5 | 0,8 |
| Licht & Feuer | 5 | 0,8 |
| J.R.K. | 5 | 0,8 |
| G,Müller | 4 | 0,6 |
| Taxi Fritz Wagen 21 | 4 | 0,6 |
| Hailtotheking | 4 | 0,6 |
| haemoglobin | 3 | 0,5 |
| BaliBennie | 3 | 0,5 |
| Asiamaniac | 3 | 0,5 |
| ans | 3 | 0,5 |
| süchteln | 3 | 0,5 |
| SteDa | 3 | 0,5 |
| cockpit10 | 2 | 0,3 |
| surfsmiley | 2 | 0,3 |
| Yearned | 2 | 0,3 |
| klaas klever | 2 | 0,3 |
| Fons | 2 | 0,3 |
| Crossmaster | 2 | 0,3 |
| Bouwe | 2 | 0,3 |
| Henk Draijer | 2 | 0,3 |
| De-Ker | 2 | 0,3 |
| lordastor | 2 | 0,3 |
| Flamme | 2 | 0,3 |
| de-jo | 2 | 0,3 |
| packbell | 2 | 0,3 |
| Georgi | 2 | 0,3 |
| cmdr.bond | 2 | 0,3 |
| DonRedhorse | 2 | 0,3 |
| Raurakgan | 2 | 0,3 |
| Logoduisburg | 2 | 0,3 |
| kayhh | 2 | 0,3 |
| €uroburcki | 2 | 0,3 |
| k.j.k | 2 | 0,3 |
| Stadiljus | 2 | 0,3 |
| cornjac | 2 | 0,3 |
| Rubbie_nl | 2 | 0,3 |
(Altogether hits with 234 different users.)
Hits with TOP-200 users (64/200)
Hits with same kilometres and days
40 - 40
33 - 33
29 - 29
23 - 23
8 - 8
0 - 0 not included
Generated 2008-07-16 19:52:39 (by NIG version 1.655)
|