Notes by Country and Location
Countries with notes entered (17)
Germany - 98315 (99,2 %)
Austria - 513 (0,5 %)
Finland - 54 (0,1 %)
Netherlands - 48 (0,0 %)
Greece - 45 (0,0 %)
Italy - 28 (0,0 %)
Belgium - 25 (0,0 %)
Luxembourg - 20 (0,0 %)
France - 16 (0,0 %)
Costa Rica - 9 (0,0 %)
Vatican City - 7 (0,0 %)
United States - 6 (0,0 %)
Denmark - 4 (0,0 %)
Sri Lanka - 4 (0,0 %)
Spain - 2 (0,0 %)
Lithuania - 1 (0,0 %)
Malta - 1 (0,0 %)
Number of notes by location (200)
Austria
| By notes | Alphabetically |
| # | Name | Notes | % of all notes | Avg. value | Name | Notes |
| 1 | Wien** | 466 | 0,5 | 6,14 | Biberwier | 2 |
| 2 | Krems** | 11 | 0,0 | 41,36 | Drnstein | 4 |
| 3 | Tulln** | 8 | 0,0 | 48,75 | Ehrwald | 1 |
| 4 | Drnstein** | 4 | 0,0 | 8,75 | Innsbruck | 1 |
| 5 | St. Polten** | 4 | 0,0 | 52,50 | Kemmelbach | 2 |
| 6 | Pottenbrunn** | 3 | 0,0 | 13,33 | Krems | 11 |
| 7 | Biberwier | 2 | 0,0 | 7,50 | Pottenbrunn | 3 |
| 8 | Kemmelbach | 2 | 0,0 | 7,50 | Riefensberg | 1 |
| 9 | Suben | 2 | 0,0 | 7,50 | Salzburg | 1 |
| 10 | Vllerndorf | 2 | 0,0 | 7,50 | Schwechat | 1 |
| 11 | Ehrwald | 1 | 0,0 | 5,00 | St. Polten | 4 |
| 12 | Innsbruck | 1 | 0,0 | 10,00 | St. Plten | 1 |
| 13 | Riefensberg | 1 | 0,0 | 5,00 | Suben | 2 |
| 14 | Salzburg | 1 | 0,0 | 10,00 | Tulln | 8 |
| 15 | Schwechat** | 1 | 0,0 | 5,00 | Vorchdorf | 1 |
| 16 | St. Plten** | 1 | 0,0 | 10,00 | Vllerndorf | 2 |
| 17 | Vorchdorf | 1 | 0,0 | 10,00 | Vsendorf | 1 |
| 18 | Vsendorf** | 1 | 0,0 | 5,00 | Wien | 466 |
| 19 | Wiener Neustadt** | 1 | 0,0 | 10,00 | Wiener Neustadt | 1 |
| |
Belgium
| By notes | Alphabetically |
| # | Name | Notes | % of all notes | Avg. value | Name | Notes |
| 1 | Bilzen | 17 | 0,0 | 36,18 | Bilzen | 17 |
| 2 | Burg-Reuland* | 2 | 0,0 | 35,00 | Burg-Reuland | 2 |
| 3 | Leuven* | 2 | 0,0 | 5,00 | Leuven | 2 |
| 4 | Malmedy* | 2 | 0,0 | 7,50 | Malmedy | 2 |
| 5 | Welkenraedt* | 2 | 0,0 | 12,50 | Welkenraedt | 2 |
| |
Denmark
| By notes | Alphabetically |
| # | Name | Notes | % of all notes | Avg. value | Name | Notes |
| 1 | Krus* | 4 | 0,0 | 7,50 | Krus | 4 |
| |
Finland
France
| By notes | Alphabetically |
| # | Name | Notes | % of all notes | Avg. value | Name | Notes |
| 1 | Metz | 16 | 0,0 | 18,75 | Metz | 16 |
| |
Germany
| By notes | Alphabetically |
| # | Name | Notes | % of all notes | Avg. value | Name | Notes |
| 1 | Mlheim an der Ruhr*** | 52944 | 53,4 | 9,23 | Aachen | 5 |
| 2 | Dsseldorf*** | 43207 | 43,6 | 10,41 | Achim | 1 |
| 3 | Meisenheim* | 530 | 0,5 | 19,63 | Ansbach | 1 |
| 4 | Ratingen** | 219 | 0,2 | 28,97 | Appenweier | 1 |
| 5 | Wrzburg* | 119 | 0,1 | 12,86 | Arnshausen | 3 |
| 6 | Bad Kissingen* | 104 | 0,1 | 5,14 | Aschaffenburg | 2 |
| 7 | Bad Neustadt an der Saale* | 100 | 0,1 | 5,00 | Bad Camberg | 1 |
| 8 | Erfurt* | 100 | 0,1 | 5,00 | Bad Kissingen | 104 |
| 9 | Leopoldshhe | 98 | 0,1 | 5,00 | Bad kreuznach | 13 |
| 10 | Berlin** | 87 | 0,1 | 29,20 | Bad mnster am stein-ebernburg | 1 |
| 11 | Bonn* | 80 | 0,1 | 29,69 | Bad neuenahr-ahrweiler | 8 |
| 12 | Kln** | 57 | 0,1 | 21,84 | Bad Neustadt an der Saale | 100 |
| 13 | Erkrath | 43 | 0,0 | 23,95 | Bad sobernheim | 2 |
| 14 | Essen*** | 42 | 0,0 | 108,69 | Bakum | 1 |
| 15 | Mnchen | 41 | 0,0 | 42,68 | Berg | 2 |
| 16 | Hamburg | 32 | 0,0 | 28,28 | Bergisch Gladbach | 1 |
| 17 | Mnchengladbach | 30 | 0,0 | 33,33 | Berlin | 87 |
| 18 | Frankfurt am Main | 29 | 0,0 | 51,72 | Bernau-Felden | 2 |
| 19 | Dresden** | 28 | 0,0 | 37,14 | Bingen | 2 |
| 20 | Nrnberg* | 24 | 0,0 | 38,96 | Bochum | 5 |
| 21 | Raisdorf | 20 | 0,0 | 26,75 | Bonn | 80 |
| 22 | Neuss* | 19 | 0,0 | 27,37 | Bornheim | 4 |
| 23 | Hilden* | 15 | 0,0 | 22,00 | Bremen | 1 |
| 24 | Kaarst* | 14 | 0,0 | 36,43 | Burg | 2 |
| 25 | Bad kreuznach* | 13 | 0,0 | 23,08 | Bdelsdorf | 2 |
| 26 | Leipzig | 13 | 0,0 | 10,00 | Cochem | 1 |
| 27 | Leverkusen | 12 | 0,0 | 41,67 | Daxweiler | 1 |
| 28 | Mnster | 12 | 0,0 | 41,67 | Dernbach | 2 |
| 29 | Stoltenberg | 10 | 0,0 | 25,00 | Dieblich | 4 |
| 30 | Kaiserslautern | 9 | 0,0 | 30,00 | Dresden | 28 |
| 31 | Bad neuenahr-ahrweiler | 8 | 0,0 | 9,38 | Dsseldorf | 43207 |
| 32 | Niederzissen* | 8 | 0,0 | 16,88 | Edesheim | 2 |
| 33 | Mettmann | 7 | 0,0 | 17,14 | Erfurt | 100 |
| 34 | Neustadt | 6 | 0,0 | 9,17 | Erkelenz | 2 |
| 35 | Aachen* | 5 | 0,0 | 30,00 | Erkrath | 43 |
| 36 | Bochum | 5 | 0,0 | 5,00 | Essen | 42 |
| 37 | Geiselwind | 5 | 0,0 | 9,00 | Flensburg-Weiche | 3 |
| 38 | Hermersberg* | 5 | 0,0 | 12,00 | Forst | 2 |
| 39 | Kempen | 5 | 0,0 | 5,00 | Frankfurt am Main | 29 |
| 40 | Kiel* | 5 | 0,0 | 14,00 | Freiburg | 4 |
| 41 | Waldbckelheim* | 5 | 0,0 | 8,00 | Freudenberg | 2 |
| 42 | Bornheim | 4 | 0,0 | 11,25 | Geeste/Dalum | 1 |
| 43 | Dieblich | 4 | 0,0 | 16,25 | Geiselwind | 5 |
| 44 | Freiburg* | 4 | 0,0 | 18,75 | Gunzesried-ofterschwang | 1 |
| 45 | Kampen | 4 | 0,0 | 16,25 | Haan | 1 |
| 46 | Stuttgart | 4 | 0,0 | 5,00 | Hallstadt | 3 |
| 47 | Arnshausen* | 3 | 0,0 | 5,00 | Haltern am see | 3 |
| 48 | Flensburg-Weiche* | 3 | 0,0 | 16,67 | Hamburg | 32 |
| 49 | Hallstadt* | 3 | 0,0 | 8,33 | Hamm (westf.) | 2 |
| 50 | Haltern am see | 3 | 0,0 | 11,67 | Hannover | 1 |
| 51 | Hafurt* | 3 | 0,0 | 15,00 | Hafurt | 3 |
| 52 | Heidelberg | 3 | 0,0 | 20,00 | Heidelberg | 3 |
| 53 | Heiligenhaus | 3 | 0,0 | 16,67 | Heiligenhaus | 3 |
| 54 | Helmstedt | 3 | 0,0 | 6,67 | Helmstedt | 3 |
| 55 | Hilders* | 3 | 0,0 | 6,67 | Herborn-Burg | 1 |
| 56 | Holdorf* | 3 | 0,0 | 21,67 | Herford | 2 |
| 57 | Kehrig | 3 | 0,0 | 6,67 | Hermersberg | 5 |
| 58 | Krefeld | 3 | 0,0 | 11,67 | Hilden | 15 |
| 59 | Lauterecken | 3 | 0,0 | 11,67 | Hilders | 3 |
| 60 | Niedernhausen | 3 | 0,0 | 16,67 | Holdorf | 3 |
| 61 | Weilerswist | 3 | 0,0 | 8,33 | Hollenstedt | 2 |
| 62 | Wiesbaden | 3 | 0,0 | 11,67 | Hsbach | 1 |
| 63 | Wutha-farnroda | 3 | 0,0 | 13,33 | Igel | 2 |
| 64 | Zwingenberg | 3 | 0,0 | 35,00 | Immenstadt | 2 |
| 65 | Aschaffenburg* | 2 | 0,0 | 15,00 | Jchen | 1 |
| 66 | Bad sobernheim | 2 | 0,0 | 10,00 | Kaarst | 14 |
| 67 | Berg | 2 | 0,0 | 7,50 | Kahl am Main | 2 |
| 68 | Bernau-Felden | 2 | 0,0 | 7,50 | Kaiserslautern | 9 |
| 69 | Bingen | 2 | 0,0 | 7,50 | Kampen | 4 |
| 70 | Burg | 2 | 0,0 | 7,50 | Kehrig | 3 |
| 71 | Bdelsdorf* | 2 | 0,0 | 7,50 | Kempen | 5 |
| 72 | Dernbach | 2 | 0,0 | 5,00 | Kiel | 5 |
| 73 | Edesheim | 2 | 0,0 | 15,00 | Krefeld | 3 |
| 74 | Erkelenz | 2 | 0,0 | 7,50 | Kreimbach-Kaulbach | 2 |
| 75 | Forst | 2 | 0,0 | 7,50 | Kusel | 1 |
| 76 | Freudenberg* | 2 | 0,0 | 7,50 | Kln | 57 |
| 77 | Hamm (westf.) | 2 | 0,0 | 7,50 | Lauterecken | 3 |
| 78 | Herford | 2 | 0,0 | 7,50 | Lehrte | 1 |
| 79 | Hollenstedt* | 2 | 0,0 | 7,50 | Leipzig | 13 |
| 80 | Igel | 2 | 0,0 | 7,50 | Leopoldshhe | 98 |
| 81 | Immenstadt | 2 | 0,0 | 50,00 | Leverkusen | 12 |
| 82 | Kahl am Main* | 2 | 0,0 | 27,50 | Mainz | 2 |
| 83 | Kreimbach-Kaulbach | 2 | 0,0 | 7,50 | Meisenheim | 530 |
| 84 | Mainz | 2 | 0,0 | 12,50 | Mettmann | 7 |
| 85 | Montabaur | 2 | 0,0 | 7,50 | Montabaur | 2 |
| 86 | Neuenkirchen-vrden | 2 | 0,0 | 20,00 | Mnchengladbach | 30 |
| 87 | Neumnster* | 2 | 0,0 | 7,50 | Mlheim an der Ruhr | 52944 |
| 88 | Niefern-schelbrunn | 2 | 0,0 | 7,50 | Mnchen | 41 |
| 89 | Obermoschel | 2 | 0,0 | 7,50 | Mnster | 12 |
| 90 | Offenburg | 2 | 0,0 | 12,50 | Neermoor | 1 |
| 91 | Overath* | 2 | 0,0 | 7,50 | Neuenkirchen-vrden | 2 |
| 92 | Pfalzfeld | 2 | 0,0 | 7,50 | Neumnster | 2 |
| 93 | Quickborn* | 2 | 0,0 | 7,50 | Neuss | 19 |
| 94 | Ramstein | 2 | 0,0 | 5,00 | Neustadt | 6 |
| 95 | Recklinghausen* | 2 | 0,0 | 7,50 | Niedernhausen | 3 |
| 96 | Reinsfeld | 2 | 0,0 | 7,50 | Niederzissen | 8 |
| 97 | Rheinbach | 2 | 0,0 | 7,50 | Niefern-schelbrunn | 2 |
| 98 | Ringsheim | 2 | 0,0 | 7,50 | Norden | 1 |
| 99 | Sensweiler | 2 | 0,0 | 10,00 | Nrnberg | 24 |
| 100 | Sittensen | 2 | 0,0 | 7,50 | Obermoschel | 2 |
| 101 | Solingen | 2 | 0,0 | 7,50 | Offenburg | 2 |
| 102 | St. ingbert | 2 | 0,0 | 7,50 | Overath | 2 |
| 103 | Tecklenburg | 2 | 0,0 | 12,50 | Passau | 1 |
| 104 | Uettingen | 2 | 0,0 | 15,00 | Pfalzfeld | 2 |
| 105 | Unna | 2 | 0,0 | 7,50 | Potsdam | 1 |
| 106 | Vhringen | 2 | 0,0 | 10,00 | Quickborn | 2 |
| 107 | Wendeburg | 2 | 0,0 | 7,50 | Quiddelbach | 1 |
| 108 | Winningen | 2 | 0,0 | 20,00 | Raisdorf | 20 |
| 109 | Xanten | 2 | 0,0 | 5,00 | Ramstein | 2 |
| 110 | Achim* | 1 | 0,0 | 50,00 | Ratingen | 219 |
| 111 | Ansbach | 1 | 0,0 | 5,00 | Recklinghausen | 2 |
| 112 | Appenweier | 1 | 0,0 | 5,00 | Reinsfeld | 2 |
| 113 | Bad Camberg | 1 | 0,0 | 5,00 | Rheinbach | 2 |
| 114 | Bad mnster am stein-ebernburg | 1 | 0,0 | 5,00 | Rheinbllen | 1 |
| 115 | Bakum* | 1 | 0,0 | 50,00 | Ringsheim | 2 |
| 116 | Bergisch Gladbach* | 1 | 0,0 | 5,00 | Schuby | 1 |
| 117 | Bremen | 1 | 0,0 | 20,00 | Schwerte | 1 |
| 118 | Cochem | 1 | 0,0 | 5,00 | Sensweiler | 2 |
| 119 | Daxweiler | 1 | 0,0 | 5,00 | Siegburg | 1 |
| 120 | Geeste/Dalum | 1 | 0,0 | 5,00 | Sittensen | 2 |
| 121 | Gunzesried-ofterschwang | 1 | 0,0 | 20,00 | Solingen | 2 |
| 122 | Haan | 1 | 0,0 | 5,00 | Sottrum | 1 |
| 123 | Hannover | 1 | 0,0 | 10,00 | St. ingbert | 2 |
| 124 | Herborn-Burg* | 1 | 0,0 | 5,00 | Stoltenberg | 10 |
| 125 | Hsbach* | 1 | 0,0 | 5,00 | Stuttgart | 4 |
| 126 | Jchen | 1 | 0,0 | 5,00 | Tecklenburg | 2 |
| 127 | Kusel | 1 | 0,0 | 5,00 | Tnisvorst | 1 |
| 128 | Lehrte | 1 | 0,0 | 5,00 | Uettingen | 2 |
| 129 | Neermoor | 1 | 0,0 | 5,00 | Unna | 2 |
| 130 | Norden | 1 | 0,0 | 10,00 | Vhringen | 2 |
| 131 | Passau | 1 | 0,0 | 10,00 | Waldbckelheim | 5 |
| 132 | Potsdam | 1 | 0,0 | 10,00 | Waldlaubersheim | 1 |
| 133 | Quiddelbach | 1 | 0,0 | 50,00 | Weilerswist | 3 |
| 134 | Rheinbllen | 1 | 0,0 | 10,00 | Wendeburg | 2 |
| 135 | Schuby* | 1 | 0,0 | 5,00 | Wetter | 1 |
| 136 | Schwerte | 1 | 0,0 | 5,00 | Wiesbaden | 3 |
| 137 | Siegburg | 1 | 0,0 | 5,00 | Wildeshausen | 1 |
| 138 | Sottrum* | 1 | 0,0 | 50,00 | Wilnsdorf | 1 |
| 139 | Tnisvorst | 1 | 0,0 | 20,00 | Winningen | 2 |
| 140 | Waldlaubersheim | 1 | 0,0 | 5,00 | Wuppertal | 1 |
| 141 | Wetter | 1 | 0,0 | 50,00 | Wutha-farnroda | 3 |
| 142 | Wildeshausen* | 1 | 0,0 | 50,00 | Wrzburg | 119 |
| 143 | Wilnsdorf* | 1 | 0,0 | 5,00 | Xanten | 2 |
| 144 | Wuppertal | 1 | 0,0 | 10,00 | Yach | 1 |
| 145 | Yach | 1 | 0,0 | 10,00 | Zwingenberg | 3 |
| |
Greece
Italy
Lithuania
| By notes | Alphabetically |
| # | Name | Notes | % of all notes | Avg. value | Name | Notes |
| 1 | Vilnius | 1 | 0,0 | 20,00 | Vilnius | 1 |
| |
Luxembourg
| By notes | Alphabetically |
| # | Name | Notes | % of all notes | Avg. value | Name | Notes |
| 1 | Clervaux* | 10 | 0,0 | 50,00 | Berchem | 3 |
| 2 | Berchem | 3 | 0,0 | 15,00 | Clervaux | 10 |
| 3 | Mertert | 3 | 0,0 | 8,33 | Colmar-Berg | 2 |
| 4 | Colmar-Berg* | 2 | 0,0 | 7,50 | Mertert | 3 |
| 5 | Weiswampach* | 2 | 0,0 | 12,50 | Weiswampach | 2 |
| |
Netherlands
Spain
United States
Vatican City
Sri Lanka
| By notes | Alphabetically |
| # | Name | Notes | % of all notes | Avg. value | Name | Notes |
| 1 | Katunayake | 4 | 0,0 | 12,50 | Katunayake | 4 |
| |
Malta
| By notes | Alphabetically |
| # | Name | Notes | % of all notes | Avg. value | Name | Notes |
| 1 | Mdina* | 1 | 0,0 | 5,00 | Mdina | 1 |
| |
Costa Rica
Alphabets of Locations
| |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
# |
Austria |
|
1 |
|
1 |
1 |
|
|
|
1 |
|
2 |
|
|
|
|
1 |
|
1 |
5 |
1 |
|
3 |
2 |
|
|
|
11 (19) |
Belgium |
|
2 |
|
|
|
|
|
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
|
|
1 |
|
|
|
4 (5) |
Denmark |
|
|
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 (1) |
Finland |
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
|
1 |
|
|
1 |
|
|
|
|
3 (3) |
France |
|
|
|
|
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1 (1) |
Germany |
6 |
20 |
1 |
5 |
5 |
5 |
3 |
18 |
2 |
1 |
11 |
5 |
9 |
10 |
3 |
3 |
2 |
8 |
10 |
2 |
2 |
1 |
12 |
1 |
1 |
1 |
26 (147) |
Greece |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 (1) |
|
| + Extra: ?? |
Italy |
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
2 (2) |
Lithuania |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 |
|
|
|
|
1 (1) |
Luxembourg |
|
1 |
2 |
|
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
|
1 |
|
|
|
4 (5) |
Netherlands |
1 |
1 |
|
|
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
1 |
|
|
|
|
4 (4) |
Spain |
|
|
|
|
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1 (1) |
United States |
1 |
|
1 |
|
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
3 (3) |
Vatican City |
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 (1) |
Sri Lanka |
|
|
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 (1) |
Malta |
|
|
|
|
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1 (1) |
Costa Rica |
1 |
1 |
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
|
4 (4) |
Bundesländer of Austria (6/9)
| Name | Notes | % of all notes | % of notes |
Wien** | 466 | 0,5 | 90,8 |
Niederösterreich** | 38 | 0,0 | 7,4 |
Oberösterreich | 3 | 0,0 | 0,6 |
Salzburg | 1 | 0,0 | 0,2 |
Tirol | 4 | 0,0 | 0,8 |
Vorarlberg | 1 | 0,0 | 0,2 |
| Total | 513 | 0,5 | 100,0 |
|---|
Gemeindebezirke of Vienna (10/23)
| Name | Notes | % of all notes | % of notes |
1. Innere Stadt** | 24 | 0,0 | 4,7 |
2. Leopoldstadt | 4 | 0,0 | 0,8 |
4. Wieden | 2 | 0,0 | 0,4 |
6. Mariahilf** | 105 | 0,1 | 20,5 |
7. Neubau | 204 | 0,2 | 39,8 |
9. Alsergrund | 102 | 0,1 | 19,9 |
13. Hietzing | 1 | 0,0 | 0,2 |
14. Penzing** | 22 | 0,0 | 4,3 |
15. Rudolfsheim - Fünfhaus | 1 | 0,0 | 0,2 |
22. Donaustadt | 1 | 0,0 | 0,2 |
| Total | 466 | 0,5 | 90,8 |
|---|
Politische Bezirke Österreichs / districts of Austria (14/99)
| Name | Notes | % of all notes | % of notes |
Niederösterreich / Lower Austria (9/26) |
301 - Krems an der Donau (Stadt)** | 11 | 0,0 | 2,1 |
302 - Sankt Pölten (Stadt)** | 8 | 0,0 | 1,6 |
304 - Wiener Neustadt (Stadt)** | 1 | 0,0 | 0,2 |
313 - Krems (Land)** | 4 | 0,0 | 0,8 |
315 - Melk | 2 | 0,0 | 0,4 |
317 - Mödling** | 1 | 0,0 | 0,2 |
319 - Sankt Pölten (Land) | 2 | 0,0 | 0,4 |
321 - Tulln** | 8 | 0,0 | 1,6 |
324 - Wien-Umgebung** | 1 | 0,0 | 0,2 |
Oberösterreich / Upper Austria (2/18) |
407 - Gmunden | 1 | 0,0 | 0,2 |
414 - Schärding | 2 | 0,0 | 0,4 |
Tirol / Tyrol (2/9) |
701 - Innsbruck-Stadt | 1 | 0,0 | 0,2 |
708 - Reutte | 3 | 0,0 | 0,6 |
Vorarlberg (1/4) |
802 - Bregenz | 1 | 0,0 | 0,2 |
| Total | 46 | 0,0 | 9,0 |
|---|
Provinces of Belgium (3/11)
Belgian Arrondissements (3/43)
| Name | Notes | % of all notes | % of notes |
Provincie Limburg (1/3) |
Tongeren | 17 | 0,0 | 68,0 |
Provincie Vlaams-Brabant (1/2) |
Leuven* | 2 | 0,0 | 8,0 |
Provincie Liège (1/4) |
Verviers* | 6 | 0,0 | 24,0 |
| Total | 25 | 0,0 | 100,0 |
|---|
Municipalities of Belgium (5/589)
| Name | Notes | % of all notes | % of notes |
Limburg (1/44) |
Bilzen | 17 | 0,0 | 68,0 |
Vlaams-Brabant (1/65) |
Leuven* | 2 | 0,0 | 8,0 |
Liège (3/84) |
Burg-Reuland* | 2 | 0,0 | 8,0 |
Malmedy* | 2 | 0,0 | 8,0 |
Welkenraedt* | 2 | 0,0 | 8,0 |
| Total | 25 | 0,0 | 100,0 |
|---|
Biggest Cities of Belgium (1/20)
| Name | Notes | % of all notes | % of notes |
09 Leuven* | 2 | 0,0 | 8,0 |
| Total | 2 | 0,0 | 8,0 |
|---|
Postcodes (5/80)
| Name | Notes | % of all notes | % of notes |
| 3000-3999 (2/10) |
30* | 2 | 0,0 | 8,0 |
37 | 17 | 0,0 | 68,0 |
| 4000-4999 (3/10) |
47* | 2 | 0,0 | 8,0 |
48* | 2 | 0,0 | 8,0 |
49* | 2 | 0,0 | 8,0 |
| Total | 25 | 0,0 | 100,0 |
|---|
Communities in Provincie Limburg (1/72)
| Name | Notes | % of all notes | % of notes |
| Bilzen (1/3) |
Bilzen | 17 | 0,0 | 68,0 |
| Total | 17 | 0,0 | 68,0 |
|---|
Communities in Provincie Vlaams-Brabant (1/125)
| Name | Notes | % of all notes | % of notes |
| Leuven (1/5) |
Leuven* | 2 | 0,0 | 8,0 |
| Total | 2 | 0,0 | 8,0 |
|---|
Communities in Provincie Liège (3/156)
| Name | Notes | % of all notes | % of notes |
| Burg-Reuland (1/2) |
Reuland* | 2 | 0,0 | 8,0 |
| Malmedy (1/1) |
Malmedy* | 2 | 0,0 | 8,0 |
| Welkenraedt (1/2) |
Welkenraedt* | 2 | 0,0 | 8,0 |
| Total | 6 | 0,0 | 24,0 |
|---|
Municipalities of Denmark / Kommuner i Danmark (1/95)
| Name | Notes | % of all notes | % of notes |
Aabenraa* | 4 | 0,0 | 100,0 |
| Total | 4 | 0,0 | 100,0 |
|---|
Regions of Denmark / Danmarks Regioner (1/5)
| Name | Notes | % of all notes | % of notes |
Syddanmark* | 4 | 0,0 | 100,0 |
| Total | 4 | 0,0 | 100,0 |
|---|
Postal Code Areas of Finland (2/10)
Biggest Cities in Finland (1/20)
| Name | Notes | % of all notes | % of notes |
04 Vantaa | 2 | 0,0 | 3,7 |
| Total | 2 | 0,0 | 3,7 |
|---|
Provinces of Finland/läänit (2/6)
| Name | Notes | % of all notes | % of notes |
Etelä-Suomi | 2 | 0,0 | 3,7 |
Lappi | 52 | 0,1 | 96,3 |
| Total | 54 | 0,1 | 100,0 |
|---|
Regions of Finland/Maakunnat (2/20)
| Name | Notes | % of all notes | % of notes |
Lappi | 52 | 0,1 | 96,3 |
Uusimaa | 2 | 0,0 | 3,7 |
| Total | 54 | 0,1 | 100,0 |
|---|
Districts of Finland/Seutukunnat (2/77)
| Name | Notes | % of all notes | % of notes |
| 11 Lappi (1/6) |
Pohjois-Lapin | 52 | 0,1 | 96,3 |
| 19 Uusimaa (1/3) |
Helsingin | 2 | 0,0 | 3,7 |
| Total | 54 | 0,1 | 100,0 |
|---|
Municipalities of Finland/Kunnat (2/431)
| Name | Notes | % of all notes | % of notes |
| 11 Lappi (1/21) |
Inari | 52 | 0,1 | 96,3 |
| 19 Uusimaa (1/24) |
Vantaa | 2 | 0,0 | 3,7 |
| Total | 54 | 0,1 | 100,0 |
|---|
Districts of City of Vantaa/Vantaan kaupunginosat (1/38)
Régions of France (1/27)
| Name | Notes | % of all notes | % of notes |
Lorraine | 16 | 0,0 | 100,0 |
| Total | 16 | 0,0 | 100,0 |
|---|
Départements of France (1/100)
| Name | Notes | % of all notes | % of notes |
Lorraine (1/4) |
57 Moselle | 16 | 0,0 | 100,0 |
| Total | 16 | 0,0 | 100,0 |
|---|
Biggest Cities of France (1/20)
| Name | Notes | % of all notes | % of notes |
16 Metz | 16 | 0,0 | 100,0 |
| Total | 16 | 0,0 | 100,0 |
|---|
Bundesländer of Germany (15/16)
| Name | Notes | % of all notes | % of notes |
Baden-Württemberg* | 21 | 0,0 | 0,0 |
Bayern* | 420 | 0,4 | 0,4 |
Berlin** | 82 | 0,1 | 0,1 |
Bremen | 1 | 0,0 | 0,0 |
Brandenburg | 1 | 0,0 | 0,0 |
Hamburg | 32 | 0,0 | 0,0 |
Hessen* | 43 | 0,0 | 0,0 |
Niedersachsen* | 23 | 0,0 | 0,0 |
Nordrhein-Westfalen*** | 96853 | 97,7 | 98,5 |
Rheinland-Pfalz* | 629 | 0,6 | 0,6 |
Saarland | 2 | 0,0 | 0,0 |
Sachsen** | 41 | 0,0 | 0,0 |
Sachsen-Anhalt | 2 | 0,0 | 0,0 |
Schleswig-Holstein* | 49 | 0,0 | 0,0 |
Thüringen* | 103 | 0,1 | 0,1 |
| Total | 98302 | 99,2 | 100,0 |
|---|
Biggest Cities of Germany (see forum) (16/20)
| Name | Notes | % of all notes | % of notes |
01 Berlin** | 82 | 0,1 | 0,1 |
02 Hamburg | 32 | 0,0 | 0,0 |
03 München | 19 | 0,0 | 0,0 |
04 Köln** | 57 | 0,1 | 0,1 |
05 Frankfurt am Main | 29 | 0,0 | 0,0 |
06 Stuttgart | 4 | 0,0 | 0,0 |
08 Essen*** | 42 | 0,0 | 0,0 |
09 Düsseldorf*** | 43207 | 43,6 | 43,9 |
10 Bremen | 1 | 0,0 | 0,0 |
11 Hannover | 1 | 0,0 | 0,0 |
13 Leipzig | 13 | 0,0 | 0,0 |
14 Nürnberg* | 24 | 0,0 | 0,0 |
15 Dresden** | 28 | 0,0 | 0,0 |
16 Bochum | 5 | 0,0 | 0,0 |
17 Wuppertal | 1 | 0,0 | 0,0 |
19 Bonn* | 80 | 0,1 | 0,1 |
| Total | 43625 | 44,0 | 44,4 |
|---|
Landkreise und Kreisfreie Städte of Germany (see forum) (105/429)
| Name | Notes | % of all notes | % of notes |
Baden-Württemberg (7/44) |
Landkreis Emmendingen (EM) | 1 | 0,0 | 0,0 |
Enzkreis (PF) | 2 | 0,0 | 0,0 |
Kreisfreie Stadt Freiburg im Breisgau (FR)* | 4 | 0,0 | 0,0 |
Kreisfreie Stadt Heidelberg (HD) | 3 | 0,0 | 0,0 |
Landkreis Karlsruhe (KA) | 2 | 0,0 | 0,0 |
Ortenaukreis (OG) | 5 | 0,0 | 0,0 |
Kreisfreie Stadt Stuttgart (S) | 4 | 0,0 | 0,0 |
Freistaat Bayern (18/96) |
